<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power News</title>
	<atom:link href="http://solarpowernews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowernews.org</link>
	<description>Alternative Energy for a Cleaner Future</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GE wants its Wind Customers to Buy Solar Panels too</title>
		<link>http://solarpowernews.org/ge-wants-its-wind-customers-to-buy-solar-panels-too/</link>
		<comments>http://solarpowernews.org/ge-wants-its-wind-customers-to-buy-solar-panels-too/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:33:30 +0000</pubDate>
		<dc:creator>Ghel</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax incentive]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://solarpowernews.org/?p=1790</guid>
		<description><![CDATA[General Electric is trying to convince its wind turbine customers to purchase solar panels as well. This is according to Vic Abate, who is the head of the company’s renewables unit.]]></description>
			<content:encoded><![CDATA[<p>General Electric is trying to convince its wind turbine customers to purchase solar panels as well. This is according to Vic Abate, who is the head of the company’s renewables unit. One of which is Invenergy LLC, which is planning to install 23 megawatts of thin-film solar panels at a site near its 210 megawatt wind farm at Illinois.</p>
<p>The transaction would be the first if its kind that GE has received from a wind customer. Abate said the company wants its turbine buyers to try the hybrid concept, which is combining their existing wind power system with solar power. He said that offering solar panels would help in the estimated decline in turbine sales.</p>
<p>Developers in the United States have stopped ordering for wind turbines for 2013 because of the concern regarding the expiration of the federal tax incentive for wind energy at the end of this year. The cost of solar energy has gone down to the level that it is already competitive with other power sources. It is easy to incorporate them into existing wind power plants because the developers already know how to get the appropriate licenses, the community and secure the interconnections to the grid.</p>
<p>Wind power is strongest at night while solar power generates power during the day. Installing both at a single location would lower the costs for both systems and make the output more stable. It would make the generation of power more manageable.</p>
<p>GE equipment is used to generate a quarter of the world’s power. The company is building a solar panel manufacturing plant in Colorado that would be completed by the end of 2012. It would make its first shipments in 2013.</p>
<p>For the Invenergy project, GE would provide solar panels produce by Showa Shell Sekiyu KK’s Solar Frontier unit. The company has a partnership deal with GE. But once GE’s own factory is up and running, it would be able to produce as much as 400 megawatts of thin-film solar panels that utilizes cadmium telluride. This product is similar to First Solar’s panel.</p>
<p>According to reports, as much as 9 gigawatts of wind turbines will be installed in the United States in 2012. The market would decline in 2013 once the Product Tax Credit expires. The wind market would crash unless an extension is signed. The incentive provides 2.2 cents per kilowatt-hour for electricity produced via wind energy. Jobs in the wind power industry will be gone if the tax credit ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowernews.org/ge-wants-its-wind-customers-to-buy-solar-panels-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Water Facilities are Now Solar Powered</title>
		<link>http://solarpowernews.org/california-water-facilities-are-now-solar-powered/</link>
		<comments>http://solarpowernews.org/california-water-facilities-are-now-solar-powered/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:57:14 +0000</pubDate>
		<dc:creator>Ghel</dc:creator>
				<category><![CDATA[Broad Scale Clean Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Incentives, Credits, & Rebates]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[Solar Powered]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://solarpowernews.org/?p=1696</guid>
		<description><![CDATA[SunPower Corp. announced that it has completed the 3.8 megawatts solar power systems at various public water agencies and water treatment facilities in the state of California. In the systems in place, the facilities would be able to decrease their electricity costs.]]></description>
			<content:encoded><![CDATA[<p>SunPower Corp. announced that it has completed the 3.8 megawatts solar power systems at various public water agencies and water treatment facilities in the state of California. In the systems in place, the facilities would be able to decrease their electricity costs. This action could open up some space in the state’s public budgets.</p>
<p>According to Howard Wenger, president of SunPower, water agencies and facilities require a large amount of energy. They can minimize their operational costs through solar power, just like the case of those in California. At present, SunPower systems are operational at more than 25 treatment facilities and water agencies. The company guarantees that it delivers the most efficient and reliable solar technology in the market. This ensures the facilities to gain positive financial returns.</p>
<p>The Rancho California Water District in Riverside County has two solar power systems. One of which is a 1.1 megawatt system located at the Senga Doherty Pump Station. It uses a ground-mounted system that rotates the solar panels so that they follow the path of the sun during the day. A 612 kilowatt solar parking canopy system was also at its headquarters. In 2008, a 1.1 megawatt system was installed at its Santa Rosa Water Reclamation Facility.</p>
<p>RCWD used Qualified Energy Conservation Bonds to finance the solar power projects. The bonds are available because of the federal American Recovery and Reinvestment Act of 2009. The solar power generators are expected to offset 95 percent of the electricity cost at its District Headquarters and 55 percent of its Senga Doherty Pump Station. It would amount up to $.43 million in savings for the next 20 years.</p>
<p>SunPower recently completed a 1 megawatt solar power system for Castaic Lake Water Agency’s Rio Vista Water Treatment Plant in Santa Clarita as well as the 983 kilowatt system at the Wastewater Treatment Plant at the City of Galt. Both projects were made possible through solar power purchase agreements with SunPower. The organizations host the systems and buy the electricity at prices below retail rates. SunPower designed, built, operates and maintains the solar power systems. PNC Financial Services Group was the one who purchased the system. That means CLWA and the City of Galt own the RECs and environmental benefits with regards to the respective installations.</p>
<p>Solar power purchase deals make it easier for organizations to switch to solar. Plus innovations in solar power technology make the price go down and make it affordable for those who want to install one in their facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowernews.org/california-water-facilities-are-now-solar-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money With Energy Efficient Tax Credits</title>
		<link>http://solarpowernews.org/save-money-with-energy-efficient-tax-credits/</link>
		<comments>http://solarpowernews.org/save-money-with-energy-efficient-tax-credits/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:47:18 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Incentives, Credits, & Rebates]]></category>
		<category><![CDATA[Renewable Energy Tax Incentives]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient windows]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[heaters]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://solarpowernews.org/?p=1668</guid>
		<description><![CDATA[Lets face it: taxes are confusing.  When that certain time of year rolls around,  feelings of apprehension and dread have a tendency to appear.  Perplexing language, strange looking forms and a constantly changing tax code can leave one utterly bewildered. If you received a tax credit last year for installing some energy efficient windows or a [...]]]></description>
			<content:encoded><![CDATA[<p>Lets face it: <a href="http://turbotax.intuit.com/">taxes</a> are confusing.  When that certain time of year rolls around,  feelings of apprehension and dread have a tendency to appear.  Perplexing language, strange looking forms and a constantly changing tax code can leave one utterly bewildered.</p>
<p>If you received a tax credit last year for installing some energy efficient windows or a brand new solar water heater, you are probably wondering if there is a credit to be had again this year or if you no longer eligible.  Fortunately, online tax software companies are available to help you figure it out and get the maximum refund that you deserve.</p>
<p>The <em>Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act</em> was signed into law by President Obama on December 17<sup>th</sup>, 2010.  This law extends the tax credits available for energy efficiency created by the  <a href="http://en.wikipedia.org/wiki/American_Recovery_and_Reinvestment_Act_of_2009/">American Recovery and Reinvestment Act of 2009</a>.</p>
<p><em>American Recovery and Reinvestment Act</em> <em>of 2009</em>, albeit at decreased levels.  Tax breaks are still available to private home-owners who make eco-friendly improvements and upgrades.  These changes help to reduce costly bills, improve comfort at home and decrease the use of limited energy resources.</p>
<p>The <em>Residential Energy Property Credit</em> allows for a 10% tax credit or a $500 lifetime limit for  energy efficient improvements made to <strong>existing</strong> homes.  There is a $200 credit for installing <a href="http://www.energystar.gov/">EnergyStar</a> windows, a $150 allowance for furnaces and boilers that are 95% efficient, and a $50 tax credit for installing an advanced main air circulating fan.   Other ways to keep those energy bills low include adding insulation to your attic and sealing holes in the air ducts so that air is not lost through leaks.</p>
<p>The <em>Residential Energy Efficient Property Credit</em> helps home-owners purchase alternative, renewable energy appliances such as solar hot water heaters and wind turbines.  The tax-payer can receive a credit of 30% with no upper limit.  You do however need to make sure that your energy costs are reduced by the amount being claimed, which is why it is important to hold onto all receipts and Manufacturer Certification Statements.  Products that are eligible for the tax credit are geothermal heat pumps, solar energy systems, wind energy systems, and fuel cells (up to $500 per 0.5 kw of power).</p>
<p>Of course, just because you&#8217;ve already met the maximum amount of energy tax credits doesn&#8217;t  mean that you should forget about upgrading.  There are many quick and easy things you can do  at home to reduce monthly energy bills and conserve electricity.  Replacing your  light bulbs with compact fluorescent lights, unplugging unused devices, cleaning your furnace filter once a month   and insulating your water heater are just a few examples.  Also, older appliances use a lot more energy than newer models, so by replacing them you&#8217;ll end up saving money and energy resources in the long term.  By being energy-efficient at home we can all do our part to help future generations.</p>
<p>Guest post by Sarah Parker<br />
<a href="http://www.energystar.gov/">www.energystar.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowernews.org/save-money-with-energy-efficient-tax-credits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Probes US Renewable Energy Policies</title>
		<link>http://solarpowernews.org/china-probes-us-renewable-energy-policies/</link>
		<comments>http://solarpowernews.org/china-probes-us-renewable-energy-policies/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:48:10 +0000</pubDate>
		<dc:creator>Ghel</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Incentives, Credits, & Rebates]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solar Power Products]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://solarpowernews.org/?p=1665</guid>
		<description><![CDATA[In response to the US investigation of the supposed dumping by Chinese solar panel manufacturers, China’s Ministry of Commerce announced that it would also start an investigation on US subsidies and policies regarding the renewable energy industry.]]></description>
			<content:encoded><![CDATA[<p>In response to the US investigation of the supposed dumping by Chinese solar panel manufacturers, China’s Ministry of Commerce announced that it would also start an investigation on US subsidies and policies regarding the renewable energy industry.</p>
<p>This is the latest dispute between the two largest economies in the world, which have accused each other of hurting various industries from fasteners to chickens to tires. The latest Chinese investigation will cover hydro, wind and solar power products and equipment as well as programs in various states, such as New Jersey, Ohio, California, Washington, and Massachusetts. The ministry said that the probe would start on Friday and end on May 25. It could be extended to August 25, depending on the circumstances.</p>
<p>Chinese companies requested for the probe. They claimed that the US policies violated the obligations under the World Trade Organization rules and hurt the competitiveness of Chinese alternative energy products in the US market.</p>
<p>China’s commerce ministry said that the United States should not blame its own problems on China. He added that China is unhappy with the US probe on China’s renewable energy products. Any anti-dumping steps that the United States would do in the solar power sector would turn into a lose-lose situation.</p>
<p>The United States Commerce Department said earlier this month that it is investigating the claims made by US solar-panel makers that Chinese companies have been dumping their products on the US market. This could raise the chance that Washington could impose additional tariff on the Chinese imports.</p>
<p>Germany-based SolarWorld AG filed a complaint last month on behalf of itself and six other solar panel manufacturers. They claimed that Chinese rivals sell solar panels in the United States market at prices below the cost of production in order to get majority of the market share. Chinese government allegedly gave illegal subsidies to local firms.</p>
<p>By 2010, China leads the rest of the world with its $48 billion investment in new investments in renewable energy. This led to the decrease of the prices of PV modules per megawatt by an average of 60 percent since 2008. This made solar energy cost-competitive with the retail price of electricity in some countries.</p>
<p>Aside from the US Commerce Department investigation, the US International Trade Commission will also conduct a review of the allegations and would come out with an initial ruling by December 5 on whether<br />
Chinese manufacturers are hurting the US solar industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowernews.org/china-probes-us-renewable-energy-policies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Government Support Makes Solar Power Affordable</title>
		<link>http://solarpowernews.org/government-support-makes-solar-power-affordable/</link>
		<comments>http://solarpowernews.org/government-support-makes-solar-power-affordable/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:25:20 +0000</pubDate>
		<dc:creator>Ghel</dc:creator>
				<category><![CDATA[Broad Scale Clean Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Power Plants]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Abengoa Solar]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[solar systems]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://solarpowernews.org/?p=1662</guid>
		<description><![CDATA[The solar power industry in the United States will still continue to get support from the government even after the debacle with Solyndra. Favorable government measures would still make solar power cost-competitive with other energy sources.]]></description>
			<content:encoded><![CDATA[<p>The solar power industry in the United States will still continue to get support from the government even after the debacle with Solyndra. Favorable government measures would still make solar power cost-competitive with other energy sources.</p>
<p>The increase in solar panel production will result to the decrease in panel costs through 2016. This would drive the growth of the solar power industry as its main input drops. If the trend continues, revenue is estimated to increase at an average yearly rate of 11.4 percent and a total of $145.9 million through 2016.</p>
<p>Analysts expect the economy to strengthen within the next few years as consumer income grows and businesses invest more. As long as the trends continue, electricity growth will follow along. The demand for solar power will increase as electricity demand goes up. Green electricity would be required by companies in the United States.</p>
<p>There are still worries among companies in the solar power industry even if there are favorable government subsidies in place at present for the next five years. However legislations after the 2012 election would depend on the composition of Congress and who the president would be.</p>
<p>Government subsidies helped the solar power industry over the last five years to 2011. The federal government provided tax credits for investments made in solar power and enacted renewable portfolio standards, which required local utilities to get a portion of their electricity from renewable sources. This increased public interest in green technology.</p>
<p>Because of federal and local government regulations, the number of solar power projects in the United States increased, which benefitted companies such as NextEra Energy, Abengoa Solar and MEMC Electronic Materials.</p>
<p>The subsidies in form of RPS and federal tax credits have led to the raise of solar electricity generation. Plus, Chinese solar panel and module manufacturers flooded the market with cheap products, which gave companies who undertook projects higher profit margins.</p>
<p>In recent solar power news, NRG Energy acquired Solar Power Partners, which is a San Francisco-based solar energy company. It is its way to penetrate the small solar energy projects market. The price of the acquisition was not disclosed by both companies. The deal included Solar Power Partners’ 30 megawatts of solar projects in operation or under construction as well as the development rights to its projects in seven states, Canada and Puerto Rico. Solar Power Partners installed solar systems on grocery stores, universities, hospitals, office buildings, schools, municipal buildings, and airports.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowernews.org/government-support-makes-solar-power-affordable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

