<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power News</title>
	<atom:link href="http://solarpowernews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpowernews.org</link>
	<description>Alternative Energy for a Cleaner Future</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The $35 Solar-Powered Tablet PC</title>
		<link>http://solarpowernews.org/solarpower/the-35-solar-powered-tablet-pc/</link>
		<comments>http://solarpowernews.org/solarpower/the-35-solar-powered-tablet-pc/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:00:05 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power News]]></category>

		<guid isPermaLink="false">http://solarpowernews.org/solarpower/the-35-solar-powered-tablet-pc/</guid>
		<description><![CDATA[Designed in India, the $35 solar-powered tablet PC was developed by top talent from the local Institute of Technology. At a set price of a paltry 1,500 rupees ($35 USD), the Indian government hopes to lower that to $20, and eventually $10, and have it hit markets for 2011. This post was originally published on [...]]]></description>
			<content:encoded><![CDATA[<p class="first"><span class="drop-cap">D</span>esigned in India, the $35 solar-powered tablet PC was developed by top talent from the local Institute of Technology. At a set price of a paltry 1,500 rupees ($35 USD), the Indian government hopes to lower that to $20, and eventually $10, and have it hit markets for 2011.<br />
This post was originally published on Solar Power Updates &amp; News at The $35 Solar-Powered Tablet PC.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/9KIUY5L0wTTvoFyp5cv4dEAB620/0/da"><img src="http://feedads.g.doubleclick.net/~a/9KIUY5L0wTTvoFyp5cv4dEAB620/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/9KIUY5L0wTTvoFyp5cv4dEAB620/1/da"><img src="http://feedads.g.doubleclick.net/~a/9KIUY5L0wTTvoFyp5cv4dEAB620/1/di" border="0"></img></a></p>
<p>Source Article: <a href="http://findportablesolarpower.com/updatesandnews/35-solar-powered-tablet-pc/">The $35 Solar-Powered Tablet PC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowernews.org/solarpower/the-35-solar-powered-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Offsets Help Manage Your Footprint</title>
		<link>http://solarpowernews.org/solarpower/carbon-offsets-help-manage-your-footprint/</link>
		<comments>http://solarpowernews.org/solarpower/carbon-offsets-help-manage-your-footprint/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:26:49 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://solarpowernews.org/solarpower/carbon-offsets-help-manage-your-footprint/</guid>
		<description><![CDATA[It&#8217;s true: it is hard to live off the grid, no matter how tempting and eco-friendly it is. Enter carbon offsets &#8211; voluntary payments of a particular sum per tonne of carbon you emit. It&#8217;s like donating to a charity for Mother Nature. This post was originally posted on Save Money with Solar Power at [...]]]></description>
			<content:encoded><![CDATA[<p class="first"><span class="drop-cap">I</span>t&#8217;s true: it is hard to live off the grid, no matter how tempting and eco-friendly it is. Enter carbon offsets &#8211; voluntary payments of a particular sum per tonne of carbon you emit. It&#8217;s like donating to a charity for Mother Nature.<br />
This post was originally posted on Save Money with Solar Power at Carbon Offsets Help Manage Your Footprint.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/1I4VOSKrx6uLyTItliBWLLIJmVg/0/da"><img src="http://feedads.g.doubleclick.net/~a/1I4VOSKrx6uLyTItliBWLLIJmVg/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/1I4VOSKrx6uLyTItliBWLLIJmVg/1/da"><img src="http://feedads.g.doubleclick.net/~a/1I4VOSKrx6uLyTItliBWLLIJmVg/1/di" border="0"></img></a></p>
<p><a href="http://findportablesolarpower.com/savemoney/carbon-offsets-manage-footprint/">Source Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowernews.org/solarpower/carbon-offsets-help-manage-your-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England’s Holy Houses Could Stand To Make £29 Million From Solar Panels</title>
		<link>http://solarpowernews.org/solarpower/england%e2%80%99s-holy-houses-could-stand-to-make-29-million-from-solar-panels/</link>
		<comments>http://solarpowernews.org/solarpower/england%e2%80%99s-holy-houses-could-stand-to-make-29-million-from-solar-panels/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:33:08 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://solarpowernews.org/solarpower/england%e2%80%99s-holy-houses-could-stand-to-make-29-million-from-solar-panels/</guid>
		<description><![CDATA[Churches, mosques and synagogues in England could stand to add up to $29 million GBP (or $50 million USD) to their coffers by simply switching to solar panels. This post was originally posted on Save Money with Solar Power at England&#8217;s Holy Houses Could Stand To Make £29 Million From Solar Panels. Source Article]]></description>
			<content:encoded><![CDATA[<p class="first"><span class="drop-cap">C</span>hurches, mosques and synagogues in England could stand to add up to $29 million GBP (or $50 million USD) to their coffers by simply switching to solar panels.<br />
This post was originally posted on Save Money with Solar Power at England&#8217;s Holy Houses Could Stand To Make £29 Million From Solar Panels.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/_ETpUmvj8vT0x7YJyRG6zDozJ64/0/da"><img src="http://feedads.g.doubleclick.net/~a/_ETpUmvj8vT0x7YJyRG6zDozJ64/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/_ETpUmvj8vT0x7YJyRG6zDozJ64/1/da"><img src="http://feedads.g.doubleclick.net/~a/_ETpUmvj8vT0x7YJyRG6zDozJ64/1/di" border="0"></img></a></p>
<p><a href="http://findportablesolarpower.com/savemoney/englands-holy-houses-stand-29/">Source Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowernews.org/solarpower/england%e2%80%99s-holy-houses-could-stand-to-make-29-million-from-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Batteryless Personal Fan</title>
		<link>http://solarpowernews.org/solarpower/make-your-own-batteryless-personal-fan/</link>
		<comments>http://solarpowernews.org/solarpower/make-your-own-batteryless-personal-fan/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:08:59 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[DIY Solar Power]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://solarpowernews.org/solarpower/make-your-own-batteryless-personal-fan/</guid>
		<description><![CDATA[The next time your friend with a swimming pool is out of town and you desperately need to cool off, try this fun little project for a batteryless, solar powered personal fan. This post was originally published on DIY Solar Power. To read the full post, please visit Make Your Own Batteryless Personal Fan. Source [...]]]></description>
			<content:encoded><![CDATA[<p class="first"><span class="drop-cap">T</span>he next time your friend with a swimming pool is out of town and you desperately need to cool off, try this fun little project for a batteryless, solar powered personal fan.<br />
This post was originally published on DIY Solar Power.  To read the full post, please visit Make Your Own Batteryless Personal Fan.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/mcH_7uNxEnMXRHuW9KFyEGSckjw/0/da"><img src="http://feedads.g.doubleclick.net/~a/mcH_7uNxEnMXRHuW9KFyEGSckjw/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/mcH_7uNxEnMXRHuW9KFyEGSckjw/1/da"><img src="http://feedads.g.doubleclick.net/~a/mcH_7uNxEnMXRHuW9KFyEGSckjw/1/di" border="0"></img></a></p>
<p>Source Article: <a href="http://findportablesolarpower.com/diysolarpower/batteryless-personal-fan/">Make Your Own Batteryless Personal Fan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowernews.org/solarpower/make-your-own-batteryless-personal-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal And Solar Work Together To Bring Us Power</title>
		<link>http://solarpowernews.org/solarpower/coal-and-solar-work-together-to-bring-us-power/</link>
		<comments>http://solarpowernews.org/solarpower/coal-and-solar-work-together-to-bring-us-power/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:00:08 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power News]]></category>

		<guid isPermaLink="false">http://solarpowernews.org/solarpower/coal-and-solar-work-together-to-bring-us-power/</guid>
		<description><![CDATA[Longtime enemies coal and solar power have finally called a truce: the Xcel Energy power plant near Grand Junction, Colorado, has just implemented the first-of-its-kind solar-coal hybrid approach. This post was originally published on Solar Power Updates &#38; News at Coal And Solar Work Together To Bring Us Power. Source Article: Coal And Solar Work [...]]]></description>
			<content:encoded><![CDATA[<p class="first"><span class="drop-cap">L</span>ongtime enemies coal and solar power have finally called a truce: the Xcel Energy power plant near Grand Junction, Colorado, has just implemented the first-of-its-kind solar-coal hybrid approach.<br />
This post was originally published on Solar Power Updates &amp; News at Coal And Solar Work Together To Bring Us Power.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/nWlnarBbFozhlV_GpgEg7n1H6k4/0/da"><img src="http://feedads.g.doubleclick.net/~a/nWlnarBbFozhlV_GpgEg7n1H6k4/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/nWlnarBbFozhlV_GpgEg7n1H6k4/1/da"><img src="http://feedads.g.doubleclick.net/~a/nWlnarBbFozhlV_GpgEg7n1H6k4/1/di" border="0"></img></a></p>
<p>Source Article: <a href="http://findportablesolarpower.com/updatesandnews/coal-and-solar-work-together-to-bring-us-power/">Coal And Solar Work Together To Bring Us Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowernews.org/solarpower/coal-and-solar-work-together-to-bring-us-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
